HOME



** DA RATE **

From Date To Date Rate
2008-04-01 2008-05-31 2
2008-06-01 2008-10-31 6
2008-11-01 2009-02-28 9
2009-03-01 2009-03-31 12
2009-04-01 2009-11-30 16
2009-12-01 2010-03-31 22
2010-04-01 2010-11-30 27
2010-12-01 2011-12-31 35
2012-01-01 2012-12-31 45
2013-01-01 2013-12-31 52
2014-01-01 2014-12-31 58
2015-01-01 2015-12-31 65
2016-01-01 2016-12-31 75
2017-01-01 2017-12-31 85
2018-01-01 2018-12-31 100
2019-01-01 125

** Full Pension effect for 20 years qualifying service if Last date of service is after " 31-March-2009 "
** 3 Months = 1 Unit --->effect date 02-Feb-2009